Troubleless Gang


Team Statistics
Player # played Category Combined Home Away
W:L % W:L % W:L %
 Radim Herzog 14 Singles 17:28 37.78 %  13:14 48.15 %  4:14 22.22 % 
 Jakub David 14 Singles 14:24 36.84 %  5:10 33.33 %  9:14 39.13 % 
 Tomáš Chládek 16 Singles 13:36 26.53 %  8:23 25.81 %  5:13 27.78 % 
 Filip Melichařík 13 Singles 26:23 53.06 %  14:13 51.85 %  12:10 54.55 % 
 David Kořínek 8 Singles 7:20 25.93 %  6:8 42.86 %  1:12 7.69 % 
 Peter Jonáš 10 Singles 8:14 36.36 %  6:7 46.15 %  2:7 22.22 % 
 Tereza Šlichtová 7 Singles 2:14 12.50 %  2:6 25.00 %  0:8 0.00 % 
 Matouš Loučka 2 Singles 0:3 0.00 %  0:3 0.00 %  0:0 0.00 % 

Quality Points
Player 100+ 140+ 180 # games QP Coefficient
 Radim Herzog 76 14 0 56 0.74 
 Tereza Šlichtová 18 1 0 21 0.39 
 David Kořínek 58 12 1 33 0.97 
 Matouš Loučka 0 0 0 4 0.00 
 Tomáš Pospíšil 0 0 0 0 0.00 
 Jakub David 58 12 1 51 0.66 
 Tomáš Chládek 58 14 0 58 0.61 
 Filip Melichařík 119 23 4 59 1.20 
 Peter Jonáš 48 16 0 27 1.13