Memento mori


Team Statistics
Player # played Category Combined Home Away
W:L % W:L % W:L %
 Filip Dřevojan 8 Singles 6:14 30.00 %  4:6 40.00 %  2:8 20.00 % 
 Lukáš Kofroň 8 Singles 4:19 17.39 %  2:10 16.67 %  2:9 18.18 % 
 Ondřej Šváb 5 Singles 2:9 18.18 %  1:4 20.00 %  1:5 16.67 % 
 Libor Sýkora 7 Singles 4:10 28.57 %  3:4 42.86 %  1:6 14.29 % 
 Radek Krůta 2 Singles 0:2 0.00 %  0:1 0.00 %  0:1 0.00 % 
 Eliška Steinová 2 Singles 0:2 0.00 %  0:1 0.00 %  0:1 0.00 % 

Quality Points
Player 100+ 140+ 180 # games QP Coefficient
 Filip Dřevojan 30 2 0 33 0.40 
 Radek Krůta 0 0 0 4 0.00 
 Eliška Steinová 1 0 0 4 0.10 
 Ondřej Šváb 9 2 0 18 0.28 
 Libor Sýkora 10 1 0 24 0.22 
 Lukáš Kofroň 37 1 1 37 0.47