JE NÁM TO MÁMA


Team Statistics
Player # played Category Combined Home Away
W:L % W:L % W:L %
 Petr Hlaváček 9 Singles 16:7 69.57 %  7:6 53.85 %  9:1 90.00 % 
 Christos Ziopulos 8 Singles 12:8 60.00 %  5:3 62.50 %  7:5 58.33 % 
 Jaroslav Nedavaška 8 Singles 2:7 22.22 %  0:4 0.00 %  2:3 40.00 % 
 Roman Bartoš 9 Singles 18:6 75.00 %  10:5 66.67 %  8:1 88.89 % 
 Stanislav Bulan 2 Singles 1:2 33.33 %  1:2 33.33 %  0:0 0.00 % 
 Michaela Štětková 1 Singles 0:2 0.00 %  0:2 0.00 %  0:0 0.00 % 

Quality Points
Player 100+ 140+ 180 # games QP Coefficient
 Petr Hlaváček 46 9 3 37 0.81 
 Roman Bartoš 45 11 3 39 0.81 
 Michaela Štětková 3 1 0 3 0.62 
 Aleš Hock 0 0 0 0 0.00 
 Christos Ziopulos 39 8 1 33 0.73 
 Stanislav Bulan 4 0 0 6 0.25 
 Jaroslav Nedavaška 12 1 0 17 0.35