TheNewGeneration


Team Statistics
Player # played Category Combined Home Away
W:L % W:L % W:L %
 Daniel Dušek 6 Singles 4:8 33.33 %  1:5 16.67 %  3:3 50.00 % 
 Martin Hanko ml. 9 Singles 12:15 44.44 %  6:6 50.00 %  6:9 40.00 % 
 Jan Fiala 9 Singles 10:15 40.00 %  2:9 18.18 %  8:6 57.14 % 
 Jan Tomek 2 Singles 0:4 0.00 %  0:1 0.00 %  0:3 0.00 % 
 Václav Vondrák 2 Singles 1:5 16.67 %  1:2 33.33 %  0:3 0.00 % 
 Martin Hanko st. 1 Singles 1:0 100.00 %  0:0 0.00 %  1:0 100.00 % 

Quality Points
Player 100+ 140+ 180 # games QP Coefficient
 Jan Tomek 2 0 0 6 0.13 
 Milan Daňha 0 0 0 0 0.00 
 Lukáš Hrabák 0 0 0 0 0.00 
 Martin Hanko ml. 30 12 3 45 0.59 
 Jan Fiala 42 6 0 41 0.55 
 Daniel Dušek 19 2 0 20 0.46 
 Martin Hanko st. 1 0 0 3 0.14 
 Václav Vondrák 6 3 0 10 0.52